ngpf logo

Event Summaries

Certification Courses

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2024-12 13 581 670.00 44.69 -28.76% 62.73
2024-11 25 2586 4397.00 103.44 97.93% 52.26
2024-10 34 2446 4112.00 71.94 36.02% 52.89
2024-09 18 2146 3958.00 119.22 47.49% 80.83
2024-08 22 739 975.00 33.59 -52.04% 70.04
2024-07 42 7176 12343.00 170.86 107.23% 82.45
2024-06 37 5158 8712.00 139.41 134.62% 59.42
2024-05 29 2945 4881.00 101.55 153.24% 40.10
2024-04 32 3663 6297.00 114.47 189.80% 39.50
2024-03 21 1362 2207.00 64.86 43.31% 45.26
2024-02 27 1674 2685.00 62.00 12.87% 54.93
2024-01 11 773 1546.00 70.27 -3.36% 72.71

Virtual PDs

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2024-12 9 522 522.00 58.00 15.54% 50.20
2024-11 9 283 283.00 31.44 -6.54% 33.64
2024-10 12 410 410.00 34.17 -8.54% 37.36
2024-09 14 477 477.00 34.07 2.47% 33.25
2024-08 28 1821 1821.00 65.04 34.80% 48.25
2024-07 13 444 444.00 34.15 -31.70% 50.00
2024-06 11 467 467.00 42.45 6.58% 39.83
2024-05 12 400 400.00 33.33 5.71% 31.53
2024-04 31 1761 1761.00 56.81 19.15% 47.68
2024-03 15 402 402.00 26.80 -20.17% 33.57
2024-02 18 532 532.00 29.56 -5.80% 31.38
2024-01 14 544 588.50 38.86 -38.47% 63.16

Speaker Series Only

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2024-12 2 164 164.00 82.00 63.35% 50.20
2024-11 2 107 107.00 53.50 59.04% 33.64
2024-10 3 146 146.00 48.67 30.27% 37.36
2024-09 3 218 218.00 72.67 118.56% 33.25
2024-08 5 266 266.00 53.20 10.26% 48.25
2024-07 3 138 138.00 46.00 -8.00% 50.00
2024-06 3 139 139.00 46.33 16.32% 39.83
2024-05 3 150 150.00 50.00 58.58% 31.53
2024-04 4 186 186.00 46.50 -2.47% 47.68
2024-03 4 201 201.00 50.25 49.69% 33.57
2024-02 5 278 278.00 55.60 77.18% 31.38
2024-01 4 295 295.00 73.75 16.77% 63.16

FinCamps

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2024-08 5 348 2291.00 69.60 -0.10% 69.67
2024-07 8 408 2850.00 51.00 26.96% 40.17
2024-06 5 329 1871.00 65.80 7.87% 61.00

On-Demand Modules

Month Total Sessions Total Attended Tickets Total Credit Hours
2024-12 61 718 718.00
2024-11 57 981 981.00
2024-10 56 973 973.00
2024-09 61 1132 1132.00
2024-08 59 1307 1307.00
2024-07 59 1338 1338.00
2024-06 59 4335 4335.00
2024-05 59 2087 2087.00
2024-04 59 1302 1302.00
2024-03 58 915 915.00
2024-02 59 953 953.00
2024-01 59 1147 1147.00
2023-12 47 1166 1166.00
2023-11 46 631 631.00
2023-10 47 401 401.00
2023-09 44 635 635.00
2023-08 44 814 814.00
2023-07 44 1453 1453.00